The weekend saw Enyimba take the top position on the Nigeria Glo Premier League Table, Enyimba pulled a 1-1 draw against Rangers at Aba. Warri Wolves having played their outstanding matches during the two week break moved up the table as well to sixth.
In Port Harcourt, both Sharks and Dolphins recorded wins at home and Kano pillars were victorious over Lobi Stars in Kano after sacking their coach Okey Emordi a fortnight ago.
26-Jul-15 | Warri Wolves FC | 5 | 0 | El Kanemi Warriors |
29-Jul-15 | Kwara United | 1 | 1 | Warri Wolves FC |
1-Aug-15 | Sharks | 2 | 1 | Warri Wolves |
1-Aug-15 | Dolphin | 3 | 1 | Nasarawa United |
2-Aug-15 | Giwa | 1 | 0 | Kwara United |
2-Aug-15 | Ifeanyi Ubah | 1 | 1 | Abia Warriors |
2-Aug-15 | Taraba | 1 | 0 | Sunshine Stars |
2-Aug-15 | Enyimba | 1 | 1 | Enugu Rangers |
2-Aug-15 | Bayelsa United | 1 | 1 | Akwa United |
2-Aug-15 | Kano Pillars | 2 | 1 | Lobi Stars |
2-Aug-15 | El-Kanemi Warriors | 1 | 0 | Shooting Stars |
2-Aug-15 | Wikki Tourists | 0 | 0 | Heartland |
Nigeria Glo Premier League 2014/2015 | ||||||||||
Position | Team | P | W | D | L | GF | GA | +/- | Pts | |
1 | CAF CL | Enyimba | 20 | 10 | 7 | 3 | 27 | 17 | 10 | 37 |
2 | CAF CL | Sunshine Stars | 20 | 11 | 3 | 6 | 30 | 19 | 11 | 36 |
3 | CAF CC | Wikki Tourists | 20 | 9 | 7 | 4 | 24 | 19 | 5 | 34 |
4 | CAF CC | Giwa | 20 | 9 | 7 | 4 | 25 | 21 | 4 | 34 |
5 | Heartland | 20 | 10 | 3 | 7 | 30 | 20 | 10 | 33 | |
6 | Warri Wolves | 20 | 10 | 3 | 7 | 30 | 20 | 10 | 33 | |
7 | Kano Pillars | 20 | 9 | 3 | 8 | 25 | 22 | 3 | 30 | |
8 | Abia Warriors | 20 | 9 | 3 | 8 | 24 | 24 | 0 | 30 | |
9 | Ifeanyi Ubah | 20 | 8 | 4 | 8 | 22 | 18 | 4 | 28 | |
10 | Enugu Rangers | 20 | 8 | 4 | 8 | 22 | 22 | 0 | 28 | |
11 | El-Kanemi Warriors | 20 | 8 | 3 | 9 | 18 | 28 | -10 | 27 | |
12 | Shooting Stars | 20 | 7 | 5 | 8 | 18 | 16 | 2 | 26 | |
13 | Nasarawa United | 20 | 7 | 5 | 8 | 19 | 23 | -4 | 26 | |
14 | Akwa United | 20 | 7 | 4 | 9 | 14 | 19 | -5 | 25 | |
15 | Kwara United | 20 | 6 | 5 | 9 | 19 | 24 | -5 | 23 | |
16 | Sharks | 20 | 4 | 9 | 7 | 17 | 22 | -5 | 21 | |
17 | RELEGATION | Lobi Stars | 20 | 4 | 9 | 7 | 18 | 25 | -7 | 21 |
18 | RELEGATION | Dolphin | 20 | 4 | 8 | 8 | 19 | 23 | -4 | 20 |
19 | RELEGATION | Bayelsa United | 20 | 4 | 7 | 9 | 13 | 22 | -9 | 19 |
20 | RELEGATION | Taraba | 20 | 3 | 7 | 10 | 18 | 28 | -10 | 16 |
No comments:
Post a Comment