Thursday 28 March 2013

NPL: Five Draws in the NPL

In Match Week 4 of the Nigerian Premier League, we witness some beautiful football with loads of goals. Five draws for this week and five home wins; definitely tells a good story about the competitiveness of our football league.

Kano Pillars are definetly showing their muscles as the leader of the NPL. Take a look at the results and table below.

Finnally, don't forget to comment on your teams performance.

RESULTS
27-Mar  Wikki Tourists  2-0  Akwa United
27-Mar  Kwara United  1-0  Heartland FC
28-Mar  Kano Pillars  2-0  Shooting Stars
28-Mar  Lobi Stars  1-0  ABS FC
28-Mar  Gombe United  2-0  Sharks
28-Mar  Dolphins FC  1-1  Sunshine Stars
28-Mar  Kaduna United  1-1  Enugu Rangers
28-Mar  Warri Wolves  0-0  Nasarawa United
28-Mar  Nembe City  1-1  Enyimba
28-Mar  El-Kanemi Warriors  2-2  Bayelsa United

TABLE
Overall Home Away
POS   TEAM P W D L F A         W   D    L    F    A                         GD Pts
1    Kano Pillars 4 3 0 1 4 1   2 0 0 3 0   1 0 1 1 1   3 9
2    Sunshine Stars 4 2 2 0 6 4   2 0 0 4 2   0 2 0 2 2   2 8
3    Enugu Rangers 4 2 2 0 4 2   1 1 0 1 0   1 1 0 3 2   2 8
4    Kwara United 4 2 2 0 3 1   1 1 0 2 1   1 1 0 1 0   2 8
5    Bayelsa United 4 2 1 1 5 3   2 0 0 3 0   0 1 1 2 3   2 7
6    Enyimba 4 2 1 1 4 2   2 0 0 3 0   0 1 1 1 2   2 7
7    Shooting Stars 4 2 0 2 5 4   2 0 0 5 1   0 0 2 0 3   1 6
8    Gombe United 4 2 0 2 5 5   2 0 0 3 0   0 0 2 2 5   0 6
9    Lobi Stars 4 2 0 2 4 5   2 0 0 3 1   0 0 2 1 4   -1 6
10    Akwa United 4 2 0 2 3 4   2 0 0 2 0   0 0 2 1 4   -1 6
11    Nasarawa United 4 1 2 1 2 2   1 1 0 2 1   0 1 1 0 1   0 5
12    Heartland FC 4 1 1 2 6 5   1 0 1 5 3   0 1 1 1 2   1 4
13    Nembe City 4 1 1 2 5 6   0 1 1 2 3   1 0 1 3 3   -1 4
14    Dolphins FC 4 1 1 2 2 3   1 1 0 2 1   0 0 2 0 2   -1 4
15    Wikki Tourists 4 1 1 2 2 3   1 0 1 2 1   0 1 1 0 2   -1 4
16    ABS FC 4 1 1 2 1 2   1 1 0 1 0   0 0 2 0 2   -1 4
17    Kaduna United 4 1 1 2 4 6   1 1 0 3 1   0 0 2 1 5   -2 4
18    Warri Wolves 4 0 3 1 2 3   0 2 0 1 1   0 1 1 1 2   -1 3
19    El-Kanemi Warriors 4 0 3 1 2 4   0 2 0 2 2   0 1 1 0 2   -2 3
20    Sharks 4 1 0 3 2 6   1 0 1 2 2   0 0 2 0 4   -4 3



No comments:

Post a Comment