Results
24-Mar | Bayelsa United | 2-0 | Wikki Tourists |
24-Mar | Akwa United | 1-0 | Kano Pillars |
24-Mar | Shooting Stars | 3-1 | Lobi Stars |
24-Mar | ABS FC | 1-0 | Dolphins FC |
24-Mar | Sharks | 0-1 | Kwara United |
24-Mar | Sunshine Stars | 3-2 | Gombe United |
24-Mar | Heartland FC | 4-1 | Kaduna United |
24-Mar | Enyimba | 2-0 | El-Kanemi Warriors |
Table
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Sunshine Stars | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | ||||
2 | Shooting Stars | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | ||||
3 | Bayelsa United | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | ||||
4 | Enugu Rangers | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | ||||
5 | Enyimba | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | ||||
6 | Akwa United | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | ||||
7 | Kano Pillars | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | ||||
8 | Kwara United | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||||
9 | Heartland FC | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | ||||
10 | ABS FC | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||||
11 | Nembe City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | ||||
12 | Dolphins FC | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1 | 3 | ||||
13 | Gombe United | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | -2 | 3 | ||||
14 | Kaduna United | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -2 | 3 | ||||
15 | Lobi Stars | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -2 | 3 | ||||
16 | Sharks | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 3 | ||||
17 | El-Kanemi Warriors | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | 2 | ||||
18 | Warri Wolves | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | ||||
19 | Nasarawa United | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | ||||
20 | Wikki Tourists | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -3 | 1 |
I leave a leave a response each time I especially enjoy a post
ReplyDeleteon a website or I have something to add to the conversation.
Usually it is a result of the fire displayed in the post I looked at.
And on this post "NPL: Goals galore". I was actually excited enough to post a
thought ;) I do have a few questions for you if you usually do not mind.
Is it simply me or does it seem like a few of
these remarks come across like they are coming from brain dead folks?
:-P And, if you are writing on other places, I'd like to follow everything fresh you have to post. Would you make a list the complete urls of all your public pages like your twitter feed, Facebook page or linkedin profile?
Visit my website - height to waist ratio