Sunday, 14 April 2013
KWAJAYpost: Kenyans Reply Nigerian on Ridicule (photos)
KWAJAYpost: Kenyans Reply Nigerian on Ridicule (photos): #SomeoneTellNigeria Only in their movies a woman puts poison in her husbands food.And then taste it to know if its enough,without...
Friday, 12 April 2013
NPFL Table
| Overall | Home | Away | |||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Kano Pillars | 7 | 5 | 1 | 1 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | 3 | 5 | 16 | ||||
| 2 | Enugu Rangers | 7 | 4 | 2 | 1 | 11 | 4 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 4 | 4 | 7 | 14 | ||||
| 3 | Nasarawa United | 7 | 4 | 2 | 1 | 8 | 3 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 14 | ||||
| 4 | Shooting Stars | 7 | 4 | 0 | 3 | 13 | 10 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 1 | 6 | 3 | 12 | ||||
| 5 | Sunshine Stars | 6 | 3 | 2 | 1 | 9 | 5 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 2 | 3 | 4 | 11 | ||||
| 6 | Nembe City | 7 | 3 | 2 | 2 | 9 | 8 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 11 | ||||
| 7 | Heartland FC | 7 | 3 | 1 | 3 | 14 | 7 | 3 | 0 | 1 | 12 | 3 | 0 | 1 | 2 | 2 | 4 | 7 | 10 | ||||
| 8 | Bayelsa United | 7 | 3 | 1 | 3 | 8 | 9 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 2 | 8 | -1 | 10 | ||||
| 9 | Enyimba | 7 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 9 | ||||
| 10 | Akwa United | 7 | 3 | 0 | 4 | 8 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 10 | -2 | 9 | ||||
| 11 | Lobi Stars | 6 | 3 | 0 | 3 | 6 | 8 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 7 | -2 | 9 | ||||
| 12 | Kwara United | 7 | 2 | 3 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | -2 | 9 | ||||
| 13 | Gombe United | 7 | 3 | 0 | 4 | 7 | 12 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 11 | -5 | 9 | ||||
| 14 | Warri Wolves | 7 | 1 | 5 | 1 | 7 | 5 | 1 | 3 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 8 | ||||
| 15 | Dolphins FC | 7 | 2 | 2 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 5 | -3 | 8 | ||||
| 16 | ABS FC | 7 | 2 | 1 | 4 | 5 | 6 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | -1 | 7 | ||||
| 17 | Kaduna United | 7 | 2 | 1 | 4 | 6 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 9 | -4 | 7 | ||||
| 18 | Wikki Tourists | 7 | 2 | 1 | 4 | 5 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 8 | -4 | 7 | ||||
| 19 | El-Kanemi Warriors | 7 | 1 | 3 | 3 | 6 | 11 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 8 | -5 | 6 | ||||
| 20 | Sharks | 7 | 1 | 2 | 4 | 2 | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | -6 | 5 | ||||
NPFL Update
| 11-Apr | Warri Wolves | 1-1 | Nembe City |
| 11-Apr | Kaduna United | 1-0 | Enyimba |
| 11-Apr | Dolphins FC | 2-1 | Heartland FC |
| 11-Apr | Lobi Stars | 2-0 | Sharks |
| 11-Apr | Bayelsa United | 3-1 | Shooting Stars |
| POS | TEAM | P | W | D | L | F | A | GD | Pts | |
| 1 | Kano Pillars | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 15 | |
| 2 | Enugu Rangers | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 | |
| 3 | Nasarawa United | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | |
| 4 | Bayelsa United | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | |
| 5 | Akwa United | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 | |
| 6 | Lobi Stars | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 | |
| 7 | Shooting Stars | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | |
| 8 | Gombe United | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | |
| 9 | Sunshine Stars | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | |
| 10 | Enyimba | 6 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | |
| 11 | Nembe City | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
| 12 | Dolphins FC | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | |
| 13 | Kwara United | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 | |
| 14 | Heartland FC | 6 | 2 | 1 | 3 | 11 | 7 | 4 | 7 | |
| 15 | Wikki Tourists | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | |
| 16 | Kaduna United | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | |
| 17 | El-Kanemi Warriors | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | |
| 18 | Warri Wolves | 6 | 0 | 5 | 1 | 3 | 4 | -1 | 5 | |
| 19 | ABS FC | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 | |
| 20 | Sharks | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 |
Complete Table
Wednesday, 10 April 2013
Sunday Mba, eager to play football.
Nigeria's Sunday Mba desperate to play football again
By Oluwashina OkelejiyBBC Sport, Lagos
Nigeria's Sunday Mba is keen to get his promising career back on track.
He has not played club football since scoring the Super Eagles' winning goal in the Africa Cup of Nations final in South Africa two months ago.
The 24-year-old is currently at the centre of a transfer row between Nigerian Premier League clubs Warri Wolves and Enugu Rangers.
"It's frustrating when you train hard but are then prevented from playing football," he told BBC Sport.
Back in January Mba believed he was free to leave Warri Wolves for another Nigerian Premier League club.
Continue reading the main story
Sunday Mba“I want to play football, I want to live my dream and right now I'm losing out on that desire.”
But the Nigeria Football Federation (NFF) ruled in March that he still has a valid contract with Warri Wolves and that Enugu Rangers, who he wants to join, must pay a transfer fee.
However, the two clubs are yet to agree a fee for the midfielder.
"My career was given a big lift after the tournament in South Africa but everything looks dark at the moment," he said.
"I wanted to continue my progress in the league and hopefully move to Europe when the right offer and club approach my team.
"Sadly I'm at a crossroad and this is not my own doing, the exact reason it's frustrating and depressing."
His lack of playing time meant he struggled to impress for Nigeria last month as the African champions were held to a 1-1 draw by Kenya in a 2014 World Cup qualifier.
"I hope it can be concluded as soon as possible because I need to get my career going," he said.
"I'm training with Enugu Rangers, they are making a strong effort to get it sorted but somehow it's still not sorted.
"I want to play football, I want to live my dream and right now I'm losing out on that desire.
"I can only appeal to those involved to consider my career and come to agreement because my development is suffering."
Despite his lack of playing time Mba has been included in Stephen Keshi's squad for the Super Eagles's World Cup qualifiers and their Confederations Cup campaign in Brazil in June.
As well as scoring the only goal of the Nations Cup final against Burkina Faso he also grabbed the winner in Nigeria's 2-1 quarter-final win over Ivory Coast in South Africa.
Copied from BBC Sports
NPFL: Kano Pillars Extend Their Lead
The current NPFL champions Kano Pillars extended their lead in the league table and Nasarawa United pulled off an away victory in the North Central derby.
Today's results:
| 10-Apr | Kano Pillars | 1-0 | Sunshine Stars |
| 10-Apr | Wikki Tourists | 1-0 | ABS FC |
| 10-Apr | Gombe United | 2-1 | Enugu Rangers |
| 10-Apr | Kwara United | 0-1 | Nasarawa United |
| 10-Apr | El-Kanemi Warriors | 2-1 | Akwa United |
Table
| POS | TEAM | P | W | D | L | F | A | GD | Pts | |
| 1 | Kano Pillars | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 15 | |
| 2 | Enugu Rangers | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 | |
| 3 | Nasarawa United | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | |
| 4 | Shooting Stars | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 | |
| 5 | Akwa United | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 | |
| 6 | Gombe United | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | |
| 7 | Enyimba | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 | |
| 8 | Sunshine Stars | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | |
| 9 | Kwara United | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 | |
| 10 | Heartland FC | 5 | 2 | 1 | 2 | 10 | 5 | 5 | 7 | |
| 11 | Nembe City | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
| 12 | Bayelsa United | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | |
| 13 | Wikki Tourists | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | |
| 14 | Lobi Stars | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | |
| 15 | El-Kanemi Warriors | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | |
| 16 | Dolphins FC | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | |
| 17 | Warri Wolves | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 4 | |
| 18 | ABS FC | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 | |
| 19 | Kaduna United | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | |
| 20 | Sharks | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
Subscribe to:
Posts (Atom)



