Wednesday, 10 April 2013

NPFL: Kano Pillars Extend Their Lead

The current NPFL champions Kano Pillars extended their lead in the league table and Nasarawa United pulled off an away victory in the North Central derby.

Today's results:
10-Apr  Kano Pillars  1-0  Sunshine Stars
10-Apr  Wikki Tourists  1-0  ABS FC
10-Apr  Gombe United  2-1  Enugu Rangers
10-Apr  Kwara United  0-1  Nasarawa United
10-Apr  El-Kanemi Warriors  2-1  Akwa United

Table
POS TEAM P W D L F A GD Pts
1  Kano Pillars 6 5 0 1 8 3 5 15
2  Enugu Rangers 6 3 2 1 8 4 4 11
3  Nasarawa United 6 3 2 1 6 3 3 11
4  Shooting Stars 5 3 0 2 8 6 2 9
5  Akwa United 6 3 0 3 7 6 1 9
6  Gombe United 6 3 0 3 7 10 -3 9
7  Enyimba 5 2 2 1 4 2 2 8
8  Sunshine Stars 5 2 2 1 6 5 1 8
9  Kwara United 6 2 2 2 4 6 -2 8
10  Heartland FC 5 2 1 2 10 5 5 7
11  Nembe City 5 2 1 2 7 7 0 7
12  Bayelsa United 5 2 1 2 5 6 -1 7
13  Wikki Tourists 6 2 1 3 5 6 -1 7
14  Lobi Stars 4 2 0 2 4 5 -1 6
15  El-Kanemi Warriors 6 1 3 2 5 7 -2 6
16  Dolphins FC 5 1 2 2 2 3 -1 5
17  Warri Wolves 5 0 4 1 2 3 -1 4
18  ABS FC 6 1 1 4 3 6 -3 4
19  Kaduna United 5 1 1 3 5 9 -4 4
20  Sharks 5 1 1 3 2 6 -4 4

No comments:

Post a Comment