TABLE
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Kano Pillars | 7 | 5 | 1 | 1 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | 3 | 5 | 16 | ||||
2 | Enugu Rangers | 7 | 4 | 2 | 1 | 11 | 4 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 4 | 4 | 7 | 14 | ||||
3 | Sunshine Stars | 7 | 4 | 2 | 1 | 11 | 5 | 4 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 2 | 3 | 6 | 14 | ||||
4 | Nasarawa United | 7 | 4 | 2 | 1 | 8 | 3 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 14 | ||||
5 | Shooting Stars | 7 | 4 | 0 | 3 | 13 | 10 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 1 | 6 | 3 | 12 | ||||
6 | Nembe City | 7 | 3 | 2 | 2 | 9 | 8 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 11 | ||||
7 | Heartland FC | 7 | 3 | 1 | 3 | 14 | 7 | 3 | 0 | 1 | 12 | 3 | 0 | 1 | 2 | 2 | 4 | 7 | 10 | ||||
8 | Bayelsa United | 7 | 3 | 1 | 3 | 8 | 9 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 2 | 8 | -1 | 10 | ||||
9 | Enyimba | 7 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 9 | ||||
10 | Akwa United | 7 | 3 | 0 | 4 | 8 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 10 | -2 | 9 | ||||
11 | Kwara United | 7 | 2 | 3 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | -2 | 9 | ||||
12 | Lobi Stars | 7 | 3 | 0 | 4 | 6 | 10 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 9 | -4 | 9 | ||||
13 | Gombe United | 7 | 3 | 0 | 4 | 7 | 12 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 11 | -5 | 9 | ||||
14 | Warri Wolves | 7 | 1 | 5 | 1 | 7 | 5 | 1 | 3 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 8 | ||||
15 | Dolphins FC | 7 | 2 | 2 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 5 | -3 | 8 | ||||
16 | ABS FC | 7 | 2 | 1 | 4 | 5 | 6 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | -1 | 7 | ||||
17 | Kaduna United | 7 | 2 | 1 | 4 | 6 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 9 | -4 | 7 | ||||
18 | Wikki Tourists | 7 | 2 | 1 | 4 | 5 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 8 | -4 | 7 | ||||
19 | El-Kanemi Warriors | 7 | 1 | 3 | 3 | 6 | 11 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 8 | -5 | 6 | ||||
20 | Sharks | 7 | 1 | 2 | 4 | 2 | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | -6 | 5 |
No comments:
Post a Comment