News coming in has it that the NYSC program is to be extended by additional one year making it two years in total.
What do you think about serving Nigeria for two years?
How long will the orientations camp last?
Some time in the past the Senate President David Mark advocated for the extension of the NYSC period; one year military training and one year service to the community.
In as much as the NYSC program is beneficial to the Federal Republic of Nigeria, this program tends to create opportunity for wasted time in life.
Are you an undergraduate, will you want to serve Nigeria for one or more years via the NYSC program?
Wednesday, 13 March 2013
Tuesday, 12 March 2013
Quote of the day
“We must use time wisely and forever realize that the time is always ripe to do right.”
― Nelson Mandela
― Nelson Mandela
Monday, 11 March 2013
Quote of the day
“Better to remain silent and be thought a fool than to speak out and remove all doubt.”
― Abraham Lincoln
Source: Thoughtful Mind
Nigerian Premier League Round Off
What a superb start in the Nigerian Premier League this past weekend. Two away wins, two draws and six home wins.
Is this year going to be the take off point of our football league? With the recent exploits of our league footballers in the recent AFCON 2013 won by the Super Eagles of Nigeria, there is a general believe that it is high time we supported our premier league. We have the potentials, we have the players, we have the determination.
WEEK 1 RESULTS
LEAGUE STANDING
Is this year going to be the take off point of our football league? With the recent exploits of our league footballers in the recent AFCON 2013 won by the Super Eagles of Nigeria, there is a general believe that it is high time we supported our premier league. We have the potentials, we have the players, we have the determination.
WEEK 1 RESULTS
| 10-Mar | Bayelsa United | 1-0 | Lobi Stars |
| 10-Mar | Akwa United | 1-0 | Dolphins FC |
| 10-Mar | Shooting Stars | 2-0 | Gombe United |
| 10-Mar | ABS FC | 0-0 | Kwara United |
| 10-Mar | Sunshine Stars | 1-0 | Kaduna United |
| 10-Mar | Sharks | 2-1 | Warri Wolves |
| 10-Mar | Heartland FC | 1-2 | Nembe City |
| 10-Mar | Nasarawa United | 0-0 | El-Kanemi Warriors |
| 10-Mar | Wikki Tourists | 0-1 | Kano Pillars |
| 09-Mar | Enugu Rangers | 1-0 | Enyimba |
LEAGUE STANDING
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Shooting Stars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
| 2 | Nembe City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||
| 3 | Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 4 | Akwa United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 5 | Bayelsa United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 6 | Enugu Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 7 | Kano Pillars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||
| 8 | Sunshine Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 9 | ABS FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | El-Kanemi Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | Kwara United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 12 | Nasarawa United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 13 | Heartland FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||||
| 14 | Warri Wolves | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||||
| 15 | Dolphins FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||
| 16 | Enyimba | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||
| 17 | Kaduna United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||
| 18 | Lobi Stars | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||
| 19 | Wikki Tourists | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||||
| 20 | Gombe United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Saturday, 9 March 2013
Nigerian Premier League Week 1
| 9/03 | Enugu Rangers | vs | Enyimba |
| 10/03 | Wikki Tourists | vs | Kano Pillars |
| 10/03 | Nasarawa United | vs | El-Kanemi Warriors |
| 10/03 | Heartland FC | vs | Nembe City |
| 10/03 | Sharks | vs | Warri Wolves |
| 10/03 | Sunshine Stars | vs | Kaduna United |
| 10/03 | ABS FC | vs | Kwara United |
| 10/03 | Shooting Stars | vs | Gombe United |
| 10/03 | Akwa United | vs | Dolphins FC |
| 10/03 | Bayelsa United | vs | Lobi Stars |
Subscribe to:
Posts (Atom)